Hi RaphaelL,
Thank you for your reply, how do I know that I have devices sourcing LLDP/CDP packets on my MX67W from the packet captures log?
This is part of the MX67W packet captures log:
--- Start Of Stream ---
tcpdump: verbose output suppressed, use -v[v]... for full protocol decode
listening on wan0_sniff, link-type EN10MB (Ethernet), snapshot length 262144 bytes
15:20:45.178699 IP 67.221.158.220 > 1.1.1.1: ICMP echo request, id 22530, seq 14699, length 64
15:20:45.178699 IP 67.221.158.220 > 8.8.8.8: ICMP echo request, id 22786, seq 14699, length 64
15:20:45.251074 IP 1.1.1.1 > 67.221.158.220: ICMP echo reply, id 22530, seq 14699, length 64
15:20:45.254601 IP 8.8.8.8 > 67.221.158.220: ICMP echo reply, id 22786, seq 14699, length 64
15:20:46.178699 IP 67.221.158.220 > 1.1.1.1: ICMP echo request, id 22530, seq 14700, length 64
15:20:46.178699 IP 67.221.158.220 > 8.8.8.8: ICMP echo request, id 22786, seq 14700, length 64
15:20:46.259967 IP 8.8.8.8 > 67.221.158.220: ICMP echo reply, id 22786, seq 14700, length 64
15:20:47.178699 IP 67.221.158.220 > 1.1.1.1: ICMP echo request, id 22530, seq 14701, length 64
15:20:47.178699 IP 67.221.158.220 > 8.8.8.8: ICMP echo request, id 22786, seq 14701, length 64
15:20:47.256263 IP 8.8.8.8 > 67.221.158.220: ICMP echo reply, id 22786, seq 14701, length 64
15:20:47.289867 IP 1.1.1.1 > 67.221.158.220: ICMP echo reply, id 22530, seq 14701, length 64
15:20:48.178699 IP 67.221.158.220 > 1.1.1.1: ICMP echo request, id 22530, seq 14702, length 64
15:20:48.178699 IP 67.221.158.220 > 8.8.8.8: ICMP echo request, id 22786, seq 14702, length 64
15:20:48.246359 IP 1.1.1.1 > 67.221.158.220: ICMP echo reply, id 22530, seq 14702, length 64
15:20:48.252682 IP 8.8.8.8 > 67.221.158.220: ICMP echo reply, id 22786, seq 14702, length 64
15:20:49.178699 IP 67.221.158.220 > 1.1.1.1: ICMP echo request, id 22530, seq 14703, length 64
15:20:49.178699 IP 67.221.158.220 > 8.8.8.8: ICMP echo request, id 22786, seq 14703, length 64
15:20:49.248849 IP 1.1.1.1 > 67.221.158.220: ICMP echo reply, id 22530, seq 14703, length 64
15:20:49.256052 IP 8.8.8.8 > 67.221.158.220: ICMP echo reply, id 22786, seq 14703, length 64
15:20:49.414394 IP 67.221.158.220.3111 > 8.8.8.8.443: Flags [S], seq 0, win 0, options [mss 536], length 0
15:20:49.414852 IP 67.221.158.217 > 67.221.158.220: ICMP time exceeded in-transit, length 52